2018 LATEST LIST OF UPCOMING NEW PROJECT LAUNCHES IN SINGAPORE
District | Project Name | Location | Freehold/Leasehold | Developer | Estimated No. of Units | Estimated Launch |
---|---|---|---|---|---|---|
D3 | Margaret Drive | Leasehold | MCL | 309 | May 2018 | |
D3 | Stirling Residences | Stirling road | Leasehold | Logan & Nanshan | 1400 | June/July 2018 |
D5 | Harbour View Garden | 211 Pasir Panjang Road | Freehold | Roxy-Pacific | 57 | April 2018 |
D5 | The Verandah Residences | 231 Pasir Panjang Road | Freehold | Oxley | 170 | April 2018 |
D5 | Kent Ridge Hill Residences | South Buona Vista Road | Leasehold | Oxley | 530 | 2H 2019 |
D5 | Whistler Grand | West Coast Vale | Leasehold | CDL | - | - |
D5 | Twin Vew | West Coast Vale | Leasehold | China constuction | 520 | April 2018 |
D5 | Former Park West* | Jalan Lempeng | Leasehold | SingHaiyi | 800 | 2H 2019 |
D5 | Former Normanton Park* | Normanton Park | Leasehold | Kingsford | 1200 | 1H 2019 |
D7 | - | Beach Road | Leasehold | Guocoland | - | - |
D8 | - | Perumal Road | Leasehold | Low Keng Huat | 200 | Q2 2018 |
D8 | 70@Truro | 70 Truro | Freehold | Singiap Company Pte Ltd | 24 | March 2018 |
D9 | 8 Hullet | 8 Hullet | Freehold | Lian Huat Group | 44 | March 2018 |
D9 | - | Handy Road | Leasehold | CDL | 200 | - |
D9 | New Futura | 14 Leonie Hill Road | Freehold | CDL | 124 | January 2018 |
D9 | - | 1 Draycott Park | Freehold | SDB | 20 | - |
D9 | - | River valley Road | Freehold | Roxy-Pacific | 110 | Q3 2018 |
D9 | Former Cuscaden Mansion* | 3 Cuscaden walk | Freehold | Sustained land | 96 | - |
D10 | Former One Tree Hill Gardens* | 12 One Tree Hill | Freehold | Lum Chang | - | - |
D10 | Grange 120 | 120 Grange Road | Freehold | Roxy- Pacific | 56 | April 2018 |
D10 | Former Crystal Tower* | 41 Ewe Boon Road | Freehold | Allgreen | 130 | - |
D10 | - | Fourth Avenue | Leasehold | Allgreen | - | - |
D10 | Former Jervious Gardens* | Jervois Road | Freehold | SC Global | 50 | - |
D10 | Former Jervious Green* | 100A Jervois Road | Freehold | - | - | - |
D10 | - | Jiak Kim Street | Leasehold | Frasers Centrepoint Limited | - | - |
D10 | Former Pearl Bank Apartments* | 1 Pearl Bank | Leasehold | CapitaLand | - | - |
D10 | The Enclave Holland | 131, 133 Holland Road | Freehold | Three Sixty-Nine Development | 26 | - |
D10 | Former Royalville* | 833 Bukit Timah Road | Freehold | Allgreen | 160 | - |
D11 | Former Casa Contendere* | 35 Gilstead Road | Freehold | Tee Land | 70 | - |
D11 | Former Derby Court* | 5 Derbyshire Road | Freehold | Roxy- Pacific | - | - |
D11 | Former Dunearn Court* | 386 Dunearn Road | Freehold | Roxy- Pacific | 35 | - |
D13 | Park Colonial | Woodleigh Lane | Leasehold | CEL | 735 | - |
D13 | The Woodleigh Residences | Woodleigh Lane | Leasehold | SPH | 680 | - |
D13 | The Tre Ver | Potong Pasir Ave 1 | Leasehold | UOL | 750 | July 2018 |
D14 | - | Geylang Lorong 30 | Freehold | Macly | 27 | - |
D14 | Parc Esta | 218 Changi Road | Leasehold | MCL | 1400 | - |
D15 | Amber 45 | 45 Amber Road | Freehold | UOL | 190 | April 2018 |
D15 | Former The Albracca* | 1 Meyer Places | Freehold | Sustained Land | 65 | - |
D15 | Former Parkway Mansions* | 9 Amber Road | Freehold | Sustained Land | 130 | - |
D15 | Former Nanak Mansions* | 92 Meyer Road | Freehold | UOL | 203 | - |
D15 | Former Amber Park* | 14 Amber Gardens | Freehold | CDL | 800 | - |
D16 | Sea Pavilion Residences | 494 Upper East Coast Road | Freehold | Oxley | 24 | April 2018 |
D17 | Former Changi Garden* | 965 Jln Mariam | Freehold | Chip Eng Seng Corp | 320 | - |
D17 | The Jovell | Flora Drive | Freehold | Hong Leong | 428 | April 2018 |
D18 | Former Tampines Court* | 120 Tampines Street 11 | Leasehold | Sim Lian | 2600 | - |
D19 | Former Serangoon Ville* | 129 Serangoon North Ave 1 | Leasehold | Oxley/Lian Beng /KSH | 1200 | - |
D19 | Former How Sun Park* | 19, 21 How Sun Avenue | Freehold | SingHaiyi | - | - |
D19 | Former Florence Regency* | 715 Hougang Avenue 2 | Leasehold | Logan | 1000 | - |
D19 | Former Rio Casa* | Hougang Ave 7 | Leasehold | Oxley/Lian Beng /KSH | 1472 | - |
D19 | [LANDED] | Lorong 1 Realty Park | Leasehold | Fantasia Investment (Singapore) | 50 | - |
D19 | The Garden Residences | Serangoon North Ave 1 | Leasehold | Keppel Land & Wingtai | 505 | - |
D19 | Former Sun Rosier* | 5 How Sun Dr | Freehold | SingHaiyi | - | - |
D20 | Jui Residences | 1177 Serangoon Road | Freehold | SDB | 117 | - |
D20 | Jadescape | Shunfu Road | Leasehold | Qingjian | 1000 | - |
D21 | Mayfair Gardens | 8-12 Rifle Range Rd | Leasehold | Oxley | 387 | - |
D21 | Former Goh & Goh Building* | 110 Upper Bukit Timah Rd | Freehold | BBR Holdings | 100 | - |
D21 | Former Kismis View* | 15, 17 Lorong Kismis | Leasehold | Roxy-Pacific | 168 | - |
D21 | Daintree Residences | Toh Tuck Road | Leasehold | SP Setia | 327 | Q2 2018 |
D23 | - | 1 Jalan Remaja | Freehold | Tuan Sing | 100 | - |
D26 | - | Chong Kuo Road | Leasehold | Lian Soon & OKP Land | 80 | - |
D28 | Rivercove residences (EC) | Anchorvale Lane | Leasehold | Hoi Hup | 628 | April 2018 |
D28 | - (EC) | Sumang Walk | Leasehold | CDL | 820 | Mid 2019 |
* Denotes Collective Sale
Disclaimer: The information is subject to change as may be required. All information provided have been treated with care and developer and/or marketing agent should not be liable for any inaccuracy.
Wish to know more about any of the Upcoming New Launches?
Simply SMS/Whatsapp “Project Name” and your name to +65 8201 9682 or click the button on the right.